Infobox medical condition: Difference between revisions
From W8MD weight loss and sleep centers
(Created page with "<includeonly> {| class="infobox" style="width: 22em; font-size: 90%;" |- ! colspan="2" style="background-color: #f8f9fa; font-size: 110%; text-align: center;" | {{{name|Medical Condition}}} |- | colspan="2" style="text-align: center;" | {{{image|}}} |- | '''Synonyms''' | {{{synonyms|N/A}}} |- | '''Pronounce''' | {{{pronounce|N/A}}} |- | '''Specialty''' | {{{specialty|N/A}}} |- | '''Symptoms''' | {{{symptoms|N/A}}} |- | '''Complications''' | {{{complications|N/A}}} |- | '...") |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
{| class="infobox" style="width: 22em; font-size: 90%;" | {| class="infobox" style="float:right; clear:right; width:22em; font-size:90%; text-align:left; margin:0 0 1em 1.2em;" | ||
|- | |- | ||
! colspan="2" style="background-color: #f8f9fa; font-size: 110%; text-align: center;" | {{{name|Medical Condition}}} | ! colspan="2" style="background-color:#f8f9fa; font-size:110%; text-align:center;" | {{{name|Medical Condition}}} | ||
|- | |- | ||
| colspan="2" style="text-align: center;" | {{{image|}}} | | colspan="2" style="text-align:center;" | {{{image|}}} | ||
|- | |- | ||
| '''Synonyms''' | | '''Synonyms''' | ||
| Line 66: | Line 66: | ||
=== Example === | === Example === | ||
<pre> | |||
{{Infobox medical condition | {{Infobox medical condition | ||
| name = Irritable Bowel Syndrome | | name = Irritable Bowel Syndrome | ||
| Line 89: | Line 90: | ||
| deaths = | | deaths = | ||
}} | }} | ||
</pre> | |||
=== Parameters === | === Parameters === | ||
* | * <code>name</code> - Name of the condition. | ||
* | * <code>synonyms</code> - Other names or terms for the condition. | ||
* | * <code>image</code> - Relevant image or diagram. | ||
* | * <code>caption</code> - Caption for the image. | ||
* | * <code>pronounce</code> - Pronunciation of the condition. | ||
* | * <code>specialty</code> - The medical specialty related to the condition. | ||
* | * <code>symptoms</code> - Common symptoms. | ||
* | * <code>complications</code> - Potential complications. | ||
* | * <code>onset</code> - Typical age or stage of onset. | ||
* | * <code>duration</code> - Duration of the condition. | ||
* | * <code>types</code> - Different types or categories of the condition. | ||
* | * <code>causes</code> - Known causes. | ||
* | * <code>risks</code> - Risk factors. | ||
* | * <code>diagnosis</code> - How the condition is diagnosed. | ||
* | * <code>differential</code> - Conditions to rule out in diagnosis. | ||
* | * <code>prevention</code> - Preventative measures. | ||
* | * <code>treatment</code> - Treatments available. | ||
* | * <code>medication</code> - Medications commonly used. | ||
* | * <code>prognosis</code> - Prognosis or outcome. | ||
* | * <code>frequency</code> - Frequency or prevalence. | ||
* | * <code>deaths</code> - Mortality rate or statistics. | ||
== Notes == | == Notes == | ||
Place this template at the top of a medical condition's page to provide an organized summary of key details. | Place this template at the top of a medical condition's page to provide an organized summary of key details. | ||
[[Category:Infobox templates]] | |||
[[Category:Medical templates]] | |||
[[Category:Health templates]] | |||
</noinclude> | </noinclude> | ||
Latest revision as of 16:38, 24 June 2026
Usage
This template organizes information about medical conditions in a structured infobox.
Example
{{Infobox medical condition
| name = Irritable Bowel Syndrome
| synonyms = IBS, spastic colon
| image =
| caption =
| pronounce =
| specialty = [[Gastroenterology]]
| symptoms = Abdominal pain, bloating, diarrhea, constipation
| complications =
| onset =
| duration = Long term
| types = IBS-C (constipation predominant), IBS-D (diarrhea predominant), IBS-M (mixed type)
| causes = Unknown
| risks = Food sensitivity, stress
| diagnosis = Based on symptoms, ruled out other conditions
| differential = [[Inflammatory bowel disease]], [[Celiac disease]], [[Gastroenteritis]]
| prevention =
| treatment = Dietary changes, medication, psychological therapy
| medication = [[Laxatives]], [[Antispasmodics]], [[Antidepressants]]
| prognosis =
| frequency = 10–15% globally
| deaths =
}}
Parameters
name- Name of the condition.synonyms- Other names or terms for the condition.image- Relevant image or diagram.caption- Caption for the image.pronounce- Pronunciation of the condition.specialty- The medical specialty related to the condition.symptoms- Common symptoms.complications- Potential complications.onset- Typical age or stage of onset.duration- Duration of the condition.types- Different types or categories of the condition.causes- Known causes.risks- Risk factors.diagnosis- How the condition is diagnosed.differential- Conditions to rule out in diagnosis.prevention- Preventative measures.treatment- Treatments available.medication- Medications commonly used.prognosis- Prognosis or outcome.frequency- Frequency or prevalence.deaths- Mortality rate or statistics.
Notes
Place this template at the top of a medical condition's page to provide an organized summary of key details.
